|
|
ULTRA-DEK® PRODUCT INFORMATION |
←Previous Page Next Page → |
TABLE OF CONTENTS |
Table of Contents |
Call Toll Free For Quote 1-904-880-4174 |
|
|
ROOFING SYSTEM |
|
|
Features And Benefits................................................................................. |
|
|
ENGINEERING |
|
|
Read This First........................................................................................... |
|
|
UL 90 Construction Numbers....................................................................... |
UD-4 |
| ICBO Approval............................................................................................ | UD-4 |
| 24" Section Properties/Load Tables.............................................................. | UD-5-6 |
| 18" Section Properties/Load Tables.............................................................. | UD-7-8 |
| 12" Section Properties/Load Tables.............................................................. | UD-9-10 |
|
SPECIFICATIONS |
|
| Specifications For Metal Roofing.................................................................. | |
|
GENERAL INFORMATION |
|
| General Description.................................................................................... | UD-17 |
| Product Checklist....................................................................................... | UD-18-25 |
| Preparatory Requirements........................................................................... | UD-26 |
| Unloading................................................................................................... | UD-27 |
| Handling & Storage..................................................................................... | UD-28 |
|
ERECTION SEQUENCE |
|
| Step 1 — Rake Support.............................................................................. | UD-29 |
| Step 2 — Low System Eave........................................................................ | UD-30 |
| Step 2A — Low System Eave/ Metal Inside Closure...................................... | UD-31 |
| Step 2B — High System Eave..................................................................... | UD-32 |
| Step 2C — High System Eave/ Metal Inside Closure...................................... | UD-33 |
| Step 3 — Thermal Spacer (for high systems only)......................................... | UD-34 |
| Step 4 — First Panel.................................................................................. | UD-35-36 |
| Step 5 — Back-Up Plate............................................................................. | UD-37 |
| Step 6 — Clip Installation............................................................................ | UD-38 |
| Step 7 — Endlap Panel............................................................................... | UD-39 |
| Step 8 — Standard Endlap.......................................................................... | UD-40 |
| Step 8A — Optional Endlap-Cinch Strap....................................................... | UD-41 |
| Step 9 — Ridge Panel................................................................................. | UD-42 |
| Step 10 — Subsequent Runs Eave............................................................... | UD-43 |
| Step 11 — Subsequent Runs Endlap............................................................ | UD-44 |
| Step 12 — Subsequent Runs Ridge/Outside Closure..................................... | UD-45 |
| Step 13 — Last Panel Run.......................................................................... | UD-46 |
| Step 13A — Last Panel Run (Optional)......................................................... | UD-47 |
| Step 14— Ridge Outside Closure/Flashing.................................................... | UD-48 |
|
SPECIAL ERECTION TECHNIQUES |
|
| Recommended Erection Practices............................................................... | UD-49-50 |
| UL 90 Light Transmitting Panel Installation.................................................... | UD-51 |
| Light Transmitting Panel Trim Installation (Optional)....................................... | UD-52 |
| Ridge Ventilator Installation......................................................................... | UD-53-54 |
| Ridge Ventilator.......................................................................................... | UD-55 |
| Vented Ridge............................................................................................. | UD-56 |
| Mid Slope Fixed Condition........................................................................... | UD-57 |
| Curb Installation.......................................................................................... | UD-58-63 |
|
DESIGN |
|
| Trim Details | |
| Eave To Endlap....................................................................................... | UD-64 |
| Ridge...................................................................................................... | UD-65 |
| Floating Peak Box................................................................................... | UD-66 |
| Rake...................................................................................................... | UD-67 |
| Rake To Rake......................................................................................... | UD-68 |
| Rake Parapet.......................................................................................... | UD-69 |
| High Eave Parapet................................................................................... | UD-70 |
| Eave....................................................................................................... | UD-71 |
| Snow Gutter............................................................................................ | UD-72 |
| Hip......................................................................................................... | UD-73 |
| Valley..................................................................................................... | UD-74 |