|
|
SSR SYSTEMS PRICING |
|
|
Page SSR-16 |
|
ITEM |
DESCRIPTION | PRICE PER EACH | |||||||
|
|
PART NUMBER |
DIM. "A" |
GAUGE | FINISH | WEIGHT PER FT |
LENGTH | 0-100 | 101-200 | OVER 200 |
| HW-3100 | N/A | 22 | Galvanized | .70# | 20'-0" | 21.29 | 20.32 | 19.35 | |
| HW-3102 | N/A | 24 | Galvanized | .55# | 20'-0" | 18.07 | 17.25 | 16.42 | |
| HW-3103 | N/A | 24 | Assorted Colors* | .55# | 20'-0" | 13.82 | 13.19 | 12.55 | |
| HW-3104 | N/A | 26 | Assorted Colors* | .40# | 20'-0" | 11.83 | 11.30 | 10.75 | |
| HW-3105 | N/A | 16 | Red Oxide | 1.26# | 20'-0" | 59.30 | 56.60 | 53.90 | |
| HW-3105 | N/A | 16 | Galvanized | 1.29# | 20'-0" | 54.59 | 52.11 | 49.62 | |
|
NOTE: *Subject to Availability |
|||||||||
![]() |
HW-3110 |
N/A | 18 | Galvanized | .94# | 20'-0" | 27.72 | 26.46 | 25.19 |
![]() |
HW-3120 |
N/A | 18 | Galvanized | 1.10# | 20'-0" | 32.19 | 30.72 | 29.26 |
| HW-3121 | N/A | 16 | Red Oxide | 1.37# | 20'-0" | 43.72 | 41.73 | 39.73 | |
![]() |
HW-3130 |
N/A | 18 | Galvanized | .68# | 20'-0" | 21.48 | 20.51 | 19.52 |
| HW-3131 | N/A | 16 | Red Oxide | .82# | 20'-0" | 29.18 | 27.85 | 26.52 | |
![]() |
HW-3000 |
1 1/8" | 22 | Galvanized | .30# | 20'-0" | 14.05 | 13.41 | 12.76 |
| HW-3002 | 2 1/8" | 22 | Galvanized | .40# | 20'-0" | 18.65 | 17.80 | 16.94 | |
| HW-3004 | 3 1/8" | 18 | Galvanized | .50# | 20'-0" | 31.30 | 29.88 | 28.45 | |
| HW-3006 | 4 1/8" | 18 | Galvanized | .60# | 20'-0" | 37.66 | 35.94 | 34.22 | |
| HW-3008 | 3 1/8" | 16 | Red Oxide | 1.03# | 20'-0" | 42.50 | 40.57 | 38.63 | |
| HW-3010 | 4 1/8" | 16 | Red Oxide | 1.23# | 20'-0" | 51.14 | 48.81 | 46.49 | |
![]() |
PART NUMBER |
WIDTH | GAUGE | FINISH | WEIGHT PER FT |
LENGTH | PRICE PER COIL | ||
| FL-569 | 2" | 24 | Galvanized | .16# | 500' | 258.54 | |||
|
Signature is a registered trademark
of Metal Building Components, L.P Galvalume Plus is a registered and protected
trademark of BIEC International, Inc. Consult the ASBC Technical Manual for proper product application, design, details, and other product information. |
|||||||||
|
STRUCTURAL PRICING: |
NOTES: |
||||||||