|
|
COLUMN SENTRY PRODUCT INFORMATION |
|
|
|
|
Column Sentry Specifications |
|||
| Column Sentry Size | Fits Square | Fits H | Fits Round |
| N/A | 7-9" Web, up to 11" Flange | N/A |
| Up to 6" | Up to 6"x6" | Up to 6" Diameter |
| 6" to 8" | 6" to 8"x8" | 6" to 8" Diameter |
| 8" to 10" | 8" to 10"x10" | 8" to 10" Diameter |
| 10" to 12" | 10" to 12"x12" | 10" to 12" Diameter |
| Up to 6" | Up to 6"x6" | Up to 8-5/8" Diameter |
| 12" to 14" | 12" to 14"x14" | 12" to 14" Diameter |
| 14" to 16" | 14" to 16"x16" | 14" to 16" Diameter |
|
Material Properties: |
|
|
Dimensions: |
|
|
American Steel Building
Components |
|
|