|
|
COMMERCIAL / INDUSTRIAL PRICING |
|
|
Page CP-6 |
|
|
|||||||||
|
Gauge |
Net |
Yield |
Weight |
Finish |
PRICE PER SQUARE |
||||
|
0-19 |
20-49 |
50-99 |
100-300 |
Over 300 | |||||
|
29 |
36" |
80,000 |
71 |
Galvalume Plus® |
106.99 | 102.34 | 98.62 |
94.98 |
83.03 |
| 29 | 36" | 80,000 | 71 | Signature® 200* | 150 Square Minimum Order | 138.54 | 130.82 | ||
|
26 |
36" |
80,000 |
96 |
Galvalume Plus® |
128.87 | 123.27 | 118.79 |
114.31 |
107.06 |
| 26 | 36" | 80,000 | 96 | Signature® 200* | 150 Square Minimum Order | 159.98 | 151.84 | ||
|
24 |
36" |
50,000 |
118 |
Galvalume Plus® |
164.06 | 156.93 | 151.22 |
145.52 |
137.66 |
| 24 | 36" | 50,000 | 118 | Signature® 200* | 150 Square Minimum Order | 194.06 | 185.25 | ||
| 24 | 36" | 50,000 | 118 | Signature® 300* | 150 Square Minimum Order | 200.72 | 191.78 | ||
| 22 | 36" | 50,000 | 146 | Galvalume Plus® | 195.47 | 186.97 | 180.17 | 173.37 | 164.97 |
| 22 | 36" | 50,000 | 146 | Signature® 200* | 100 Square Minimum Order | 231.34 | 221.80 | ||
|
22 |
36" |
50,000 |
146 |
Signature® 300* |
100 Square Minimum Order |
240.18 |
230.47 | ||
| * See Commercial/Industrial Color Chart for available colors. | |||||||||
|
Signature is a registered trademark of Metal Building
Components, L.P Galvalume Plus is a registered and protected trademark of BIEC
International, Inc. Consult the ASBC Technical Manual for proper product application, design, details, and other product information. |
|||||||||
| PANEL PRICING: | |||||||||
| 1. All 7.2 panel pricing is based on a 39 1/8" sheet width (see chart CP-7). | |||||||||
| 2. Add $7.55 per square for embossing. | |||||||||
| 3. Add $1.05 per sheet for lengths under 4'-0". | |||||||||
| PACKAGING COST: | |||||||||
| 1. Maximum 3000 pounds or 75 panels per bundle. | |||||||||
| 2. Block and band only.......................................................... | $10.00 | ||||||||
| 3. Block and band, waterproof paper wrap............................... | $14.75 (up to 15') $26.45 (over 15') | ||||||||
| 4. Block and band, waster sheet top only................................ | $16.50 (up to 15') $29.45 (over 15') | ||||||||
| 5. Block and band, waster sheet top and bottom..................... | $29.45 (up to 15') $54.25 (over 15’) | ||||||||
| 6. LTL Package - block and band, waster sheet....................... | $66.10 (up to 15') | ||||||||
| top and bottom, angle board sides and ends......................... | $82.50 (15' to 25') $91.35 (over 25') | ||||||||
|
7. Export Package - block and band, waster sheet top and bottom, steel and wood boxed................................ |
Special Order Only | ||||||||
| DELIVERY: | |||||||||
| 1. 29 gauge - stocked Signature® 200 colors (see color chart). | Approximately 14 Working Days | ||||||||
| 2. 26, 24 and 22 gauge - (see color chart)............................... | Please Inquire | ||||||||
| ←Previous Page | Next Page→ |
| Table of Contents | |