|
|
COMMERCIAL / INDUSTRIAL PRICING |
|
|
Page CP-33 |
|
ITEM |
DESCRIPTION | PRICE PER EACH | |||||
![]() |
PART |
LENGTH | GIRTH | WEIGHT |
GALVALUME |
SIGNATURE® |
SIGNATURE® |
|
FL-830 |
10'-2" | 12 5/8" | 8.84# |
40.27 |
43.07 |
55.17 |
|
| FL-831 | 12'-0" | 12 5/8" | 10.61# | 48.31 | 51.71 | 60.32 | |
| FL-832 | 14'-0" | 12 5/8" | 12.38# | 51.36 | 60.33 | 71.95 | |
| FL-833 | 16'-0" | 12 5/8" | 14.14# | 64.44 | 63.97 | 82.16 | |
| FL-834 | 18'-0" | 12 5/8" | 15.91# | 72.52 | 72.59 | 92.24 | |
| FL-835 | 20'-2" | 12 5/8" | 17.68# | 80.46 | 81.07 | 105.24 | |
![]() |
PART |
LENGTH | GIRTH | WEIGHT |
GALVALUME |
SIGNATURE® |
SIGNATURE® |
|
FL-840 |
10'-2" | 11 3/8" | 7.97# |
40.27 |
43.07 |
40.99 |
|
| FL-841 | 12'-0" | 11 3/8" | 9.56# | 43.31 | 41.71 | 50.16 | |
| FL-842 | 14'-0" | 11 3/8" | 11.16# | 51.37 | 60.33 | 64.35 | |
| FL-843 | 16'-0" | 11 3/8" | 12.75# | 64.44 | 63.97 | 73.58 | |
| FL-844 | 18'-0" | 11 3/8" | 14.35# | 72.52 | 72.59 | 82.68 | |
| FL-845 | 20'-2" | 11 3/8" | 15.94# | 80.55 | 81.07 | 86.92 | |
![]() |
PART |
LENGTH | GIRTH | WEIGHT |
GALVALUME |
SIGNATURE® |
SIGNATURE® |
|
FL-500 |
10'-2" | 14 1/4" | 9.25# |
N/A |
N/A |
N/A |
|
| FL-500A | 12'-0" | 14 1/4" | 11.00# | N/A | N/A | N/A | |
| FL-500B | 14'-0" | 14 1/4" | 12.80# | N/A | N/A | N/A | |
![]() |
PART |
LENGTH | GIRTH | WEIGHT |
GALVALUME |
SIGNATURE® |
SIGNATURE® |
|
FL-800 |
10'-2" | 15" | 10.50# |
42.85 |
45.26 |
44.45 |
|
| FL-801 | 12'-0" | 15" | 12.60# | 51.39 | 55.62 | 54.46 | |
| FL-802 | 14'-0" | 15" | 14.70# | 54.97 | 59.89 | 64.34 | |
| FL-803 | 16'-0" | 15" | 16.80# | 63.51 | 69.12 | 74.31 | |
| FL-804 | 18'-0" | 15" | 18.90# | 72.09 | 78.39 | 84.09 | |
| FL-8O5 | 20'-2" | 15" | 21.00# | 81.60 | 92.48 | 107.91 | |
|
Signature is a registered trademark
of Metal Building Components, L.P. Galvalume Plus is a registered and protected
trademark of BIEC International, Inc.. Consult the ASBC TECHNICAL MANUAL for proper product application, design details, and other product in formation. |
|||||||
| ←Previous Page | Next Page→ |
| Table of Contents | |