|
|
COMMERCIAL / INDUSTRIAL PRICING |
|
|
Page CP-2 |
|
|
||||||||||||||
|
|
||||||||||||||
|
Gauge |
Net Girth |
Yield |
Weight Per Sq. | Finish | PRICE PER SQUARE | |||||||||
| 0-19 | 20-49 | 50-99 | 100-300 | Over 300 | ||||||||||
| 29 | 36" | 80,000 | 74 | Galvalume Plus® |
|
|
|
|
|
|||||
|
29 |
36" |
80,000 |
74 | Signature® 200* | 147.92 | 141.49 | 136.34 | 131.20 |
108.56 |
|||||
| 26 | 36" | 80,000 | 95 | Galvalume Plus® | 129.90 | 124.25 | 119.73 | 115.21 | 74.08 | |||||
| 26 | 36" | 80,000 | 95 | Signature® 200* | 178.55 | 170.79 | 164.58 | 158.37 | 97.50 | |||||
| 26 | 36" | 80,000 | 99 | Galvanized | 140.01 | 134.30 | 129.42 | 124.54 | 112.59 | |||||
|
26 |
36" |
80,000 |
95 | Signature® 300* | 196.06 | 187.53 | 180.71 | 173.89 |
147.15 |
|||||
|
24 |
36" |
50,000 |
121 | Galvalume Plus® | 158.29 | 151.41 | 145.90 | 140.40 |
114.30 |
|||||
| 24 | 36" | 50,000 | 121 | Signature® 200* | 150 Square Minimum Order | 195.63 | 153.00 | |||||||
|
22 |
36" |
50,000 |
153 | Galvalume Plus® |
197.24 188.67 181.80 |
174.94 |
146.50 |
|||||||
| 22 | 36" | 50,000 | 153 | Signature® 200* | 100 Square Minimum Order | 225.10 | 191.70 | |||||||
| .024 Alum.** | 36" |
18,000 |
42 |
Signature® 200-White only |
318.78 | 304.92 | 293.84 | 282.75 |
242.10 |
|||||
| **Perforated only |
* See Commercial/lndustrial Color Chart for available colors. |
|||||||||||||
| Signature is a registered trademark
of Metal Building Components, L.P Galvalume Plus is a registered and protected
trademark of BIEC International, Inc. Consult the ASBC Technical Manual for proper product application, design, details, and other product information. |
||||||||||||||
| PANEL PRICING: | ||||||||||||||
| 1. All "PBR", "PBU" and "PBA" panel pricing is based on a 38 Ľ" sheet width (see chart on opposite page). | ||||||||||||||
| 2. Add $7.55 per square for embossing. | ||||||||||||||
| 3. Add $1.05 per sheet for lengths under 4’-0". | ||||||||||||||
| 4. Add $32.40 set-up charge for reverse run panels (upside down). | ||||||||||||||
| 5. Perforated aluminum is 1/8" round on .324" staggered centers. Approximately 13% open area. Any other color, gauge or perforation pattern - Please Inquire. | ||||||||||||||
| PACKAGING COST: | ||||||||||||||
| 1. Maximum 3000 pounds or 75 panels per bundle. | ||||||||||||||
| 2. Block and band only................................................................................ | $10.00 | |||||||||||||
| 3. Block and band, waterproof paper wrap..................................................... | $14.75 (up to 15’) $26.45 (over 15’) | |||||||||||||
| 4. Block and band, waster sheet top only..................................................... | $16.50 (up to 15’) $29.45 (over 15’) | |||||||||||||
| 5. Block and band,.waster sheet top and bottom............................................ | $29.45 (up to 15’) $54.25 (over 15’) | |||||||||||||
| 6. LTL Package - block and band, waster sheet............................................. | $66.10 (up to 15’) | |||||||||||||
| top and bottom, angle board sides and ends.............................................. | $82.50 (15’ to 25’) $91.35 (over 25’) | |||||||||||||
| 7. Export Package - block and band, waster sheet | ||||||||||||||
| top and bottom, steel and wood boxed...................................................... | Special Order Only | |||||||||||||
| DELIVERY: | ||||||||||||||
| 1. 29 and 26 gauge - Stocked Signature® 200 colors (see color chart)............. | Approximately 3 Working Days | |||||||||||||
| 2. 22 and 24 gauge - Galvalume Plus® and Signature® 200 White................... | Approximately 3 Working Days | |||||||||||||
| 3. 22 and 24 gauge - Signature® 200 colors................................................... | Approximately 14 Working Days | |||||||||||||
| 4. 26 gauge - Signature® 300 colors (see color chart)..................................... | Approximately 14 Working Days | |||||||||||||
| NOTE: "PBA" panel is striated as a standard. | ||||||||||||||
| ←Previous Page | Next Page→ |
| Table of Contents | |