|
|
COMMERCIAL / INDUSTRIAL PRICING |
|
|
Page CP-17 |
|
ITEM |
DESCRIPTION | PRICE PER EACH | |||||
|
|
PART |
SIZE | GAUGE | BS DAMPER |
WEIGHT |
Galvalume® |
WHITE |
|
HW-720 |
9" x 23" | 26 | Yes | 25.00# |
343.24 |
347.22 |
|
|
NOTES: |
|||||||
|
|
PART |
SIZE | GAUGE | BS DAMPER |
WEIGHT |
Galvalume |
WHITE |
|
HW-702 |
9"x10'-0"-Flat Base | 26 | Yes | 115.00# |
404.25 |
435.10 | |
| HW-704 | 12"x10'-0"-Flat Base | 26 | Yes | 150.00# |
501.17 |
539.46 | |
| HW-702R | 9"x10'-0"-PBR Base | 26 | Yes | 115.00# | 429.54 | 460.42 | |
| HW-702U | 9"x10'-0"-PBU Base | 26 | Yes | 115.00# | 429.54 | 460.42 | |
| HW-704R | 12"x10'-0"-PBR Base | 26 | Yes | 150.00# | 526.49 | 531.53 | |
| HW-704U | 12"x10'-0"-PBU Base | 26 | Yes | 150.00# | 526.49 | 531.53 | |
|
NOTE: Price includes 2 end skirts and single vent operator - Vent will accommodate up to 6:12 slope. |
|||||||
|
NOTE: Specify roof slope |
PART |
SIZE | GAUGE | DAMPER | WEIGHT |
Galvalume |
WHITE |
| FL-56FH | 20"-Flat Base-Hillside | 26 | Yes | 38.00# | 246.75 | 342.05 | |
| FL-56FP | 20"-Flat Base-Peak | 26 | Yes | 38.00# | 246.75 | 342.05 | |
| FL-56RH | 20"-PBR Base-Hillside | 26 | Yes | 38.00# | 272.10 | 374.75 | |
| FL-56RP | 20"-PBR Base-Peak | 26 | Yes | 38.00# | 272.10 | 374.75 | |
| FL-56UH | 20"-PBU Base-Hillside | 26 | Yes | 38.00# | 272.10 | 374.75 | |
| FL-56UP | 20"-PBU Base-Peak | 26 | Yes | 38.00# | 272.10 | 374.75 | |
| FL-58FH | 24"-Flat Base-Hillside | 26 | Yes | 55.00# | 373.95 | 514.48 | |
| FL-58FP | 24"-Flat Base-Peak | 26 | Yes | 55.00# | 373.95 | 514.48 | |
| FL-58RH | 24"-PBR Base-Hillside | 26 | Yes | 55.00# | 388.45 | 547.18 | |
| FL-58RP | 24"-PBR Base-Peak | 26 | Yes | 55.00# | 388.45 | 547.18 | |
| FL-58UH | 24"-PBU Base-Hillside | 26 | Yes | 55.00# | 388.45 | 547.18 | |
| FL-58UP | 24"-PBU Base-Peak | 26 | Yes | 55.00# | 388.45 | 547.18 | |
|
|
PART |
SIZE | GAUGE | DAMPER | WEIGHT |
Galvalume |
WHITE |
| FL-55ARH | 20"-PBR Base-Hillside | 26 | N/A | 11.00# | 126.56 | 165.38 | |
| FL-55ARP | 20"-PBR Base-Peak | 26 | N/A | 11.00# | 126.56 | 139.72 | |
| FL-55AUH | 20"-PBU Base-Hillside | 26 | N/A | 11.00# | 126.56 | 139.72 | |
| FL-55AUP | 20"-PBU Base-Peak | 26 | N/A | 11.00# | 126.56 | 139.72 | |
| FL-57ARH | 24"-PBR Base-Hillside | 26 | N/A | 12.00# |
126.56 |
139.72 |
|
| FL-57ARP | 24"-PBR Base-Peak | 26 | N/A | 12.00# |
124.91 |
138.41 |
|
| FL-57AUH | 24"-PBU Base-Hillside | 26 | N/A | 12.00# |
124.91 |
138.41 |
|
| FL-57AUP | 24"-PBU Base-Peak | 26 | N/A | 12.00# |
124.91 |
138.41 |
|
|
NOTE: Specify roof slope |
|||||||
|
VENT DAMPER |
PART NUMBER |
DESCRIPTION | PRICED PER |
EACH |
|||
|
HW-705 |
Vent Cable (3/16") | Foot |
.48 |
||||
| HW-706 | Vent Pulley | Each | 4.65 | ||||
| HW-708 | Vent Cable Clamp | Each | .65 | ||||
| HW-710 | Vent Eye Bolt (¼" x 2") | Each | .48 | ||||
| HW-712 | Vent Pull Chain with Handle | 3' section | 16.50 | ||||
| HW-714 | Vent "S" Hook (1½") | Each | .45 | ||||
| Signature is a registered trademark
of Metal Building Components, L.P Galvalume Plus is a registered and protected
trademark of BIEC International, Inc. Consult the ASBC Technical Manual for proper product application, design, details, and other product information. |
|||||||
| ←Previous Page | Next Page→ |
| Table of Contents | |